Financial reports
| Year | Interim half-yearly report | Annual report |
|---|---|---|
| 2025 | ||
| 2024 | PDFESEF-tagged XHTML | |
| 2023 | PDFESEF-tagged XHTML | |
| 2022 | PDFESEF-tagged XHTML | |
| 2021 | PDFESEF-tagged XHTML | |
| 2020 | ||
| 2019 | ||
| 2018 |
| Year | Interim half-yearly report | Annual report |
|---|---|---|
| 2025 | ||
| 2024 | PDFESEF-tagged XHTML | |
| 2023 | PDFESEF-tagged XHTML | |
| 2022 | PDFESEF-tagged XHTML | |
| 2021 | PDFESEF-tagged XHTML | |
| 2020 | ||
| 2019 | ||
| 2018 |